Junior Thunder News
The Port Moody Junior B Thunder are back for the 2022 season. Admission for all Port Moody home games at the door is $3, but FREE for any PMLA player wearing their jersey!
The Port Moody Junior B Thunder are back for the 2022 season. Admission for all Port Moody home games at the door is $3, but FREE for any PMLA player wearing their jersey!
Home | Away | Date | Time | Location |
---|---|---|---|---|
Port Moody Thunder | Valley Rebels | Mon May 16 | 8:00 PM | Pt. Moody Rec Complex |
Coquitlam Adanacs | Port Moody Thunder | Tue May 17 | 8:00 PM | Poirier Sport & Leisure Complex |
Valley Rebels | Port Moody Thunder | Fri May 27 | 8:00 PM | ARC Arena |
Port Moody Thunder | North Shore Indians | Mon May 30 | 8:00 PM | Pt. Moody Rec Complex |
Delta Islanders | Port Moody Thunder | Mon Jun 6 | 8:30 PM | Ladner Leisure Centre |
Port Moody Thunder | Coquitlam Adanacs | Mon Jun 13 | 8:00 PM | Pt. Moody Rec Complex |
Port Coquitlam Saints | Port Moody Thunder | Wed Jun 15 | 8:00 PM | Port Coquitlam Recreation |
Port Coquitlam Saints | Port Moody Thunder | Wed Jun 22 | 8:00 PM | Port Coquitlam Recreation |
Port Moody Thunder | Langley Warriors | Mon Jun 27 | 8:00 PM | Pt. Moody Rec Complex |
Port Moody Thunder | Surrey Rebels | Mon Jul 4 | 8:00 PM | Pt. Moody Rec Complex |
Port Moody Thunder | Port Coquitlam Saints | Mon Jul 11 | 8:00 PM | Pt. Moody Rec Complex |
North Shore Indians | Port Moody Thunder | Sat Jul 16 | 8:00 PM | Harry Jerome Rec Centre |
Check here for additional team stats and scores.
Name | Jersey # | Ht | Wt | Position | Shoots | Status |
---|---|---|---|---|---|---|
Hayden van der Stelt | 1 | Goal | Right | Active | ||
Cole Johnston | 2 | 6-2 | 205 | Offense | Right | Active |
Tristan Taylor | 4 | Inactive | ||||
Zackary Roos | 5 | Active | ||||
Cameron Ross | 6 | Active | ||||
Jake Ricketts | 7 | Active | ||||
Ryan Coupal | 8 | 6-0 | 175 | Offense | Right | Active |
Matthew Johnston | 9 | 6-0 | 175 | Defense | Left | Active |
Josh Coupal | 10 | 5-9 | 165 | Offense | Right | Active |
Lucas Melbourne | 11 | Active | ||||
Carson Harper | 12 | 6-2 | 215 | Defense | Left | Active |
Rylan Hadden | 15 | 5-8 | 140 | Defense | Left | Active |
Carter Lyne | 16 | 6-2 | 165 | Offense | Right | Active |
Dylan Drope | 17 | Active | ||||
Niko Tommasel | 18 | 5-11 | 155 | Offense | Left | Active |
Jackson Lacroix | 19 | 5-11 | 160 | Offense | Left | Active |
Marshall Curtiss | 22 | Active | ||||
Josh Viducic | 25 | 5-10 | 130 | Offense | Left | Active |
Liam Thompson | 31 | 5-11 | 180 | Goal | Left | Active |
Evan Larmour | 87 | 5-10 | 175 | Offense | Right | Active |
Check here for additional team stats and scores.